
News
Heavy Equipment
Excavators take centre stage in latest market trends summary report
December 7, 2020
By Rock to Road
By Rock to Road
December 7, 2020
By Rock to Road
By Rock to Road
Topics

Vancouver – Ritchie Bros. released its latest Market Trends Summary Report, which digs deep into industry pricing trends and it discusses one of the company’s most popular equipment categories: excavators.
“In a year of volatility, excavator pricing has remained relatively stable,” said Doug Olive, senior vice president of pricing.
Used Commercial Assets – December 2020 Summary Highlights | ||
Equipment Category | USA | Canada |
Used heavy equipment | Prices steady (± 1.5%) year over year | Prices increased 1% (± 1.5%) year over year |
Truck tractors | Prices increased 7% (± 1.5%) year over year | Prices steady (± 1.5%) year over year |
Vocational trucks | Prices increased 3% (± 1.5%) year over year | Prices steady (± 1.5%) year over year |
Lifting/material handling | Prices steady (± 1.5%) year over year | Prices increased ~2% (± 1.5%) year over year |
Advertisement