
News
Toromont announces new directors

April 27, 2013
ByJayson Koblun
April 27, 2013, Toronto – Toromont Industries Ltd. announced that all
of the nominees listed in its Management Information Circular, from February 28, 2013, were elected as directors of Toromont until the next
annual shareholders meeting.
Results of the vote are shown below – all seven nominees were elected Toromont directors:
Election of Directors
Nominee | Votes For | % For | Votes Withheld | % Withheld |
Jeffrey S. Chisholm | 57,607,972 | 97.18 | 1,674,484 | 2.82 |
Robert M. Franklin | 58,848,989 | 99.27 | 433,467 | 0.73 |
David A. Galloway | 57,602,893 | 97.17 | 1,679,563 | 2.83 |
Wayne S. Hill | 57,446,742 | 96.90 | 1,835,714 | 3.10 |
John S. McCallum | 56,328,059 | 95.02 | 2,954,397 | 4.98 |
Scott J. Medhurst | 58,957,942 | 99.45 | 324,514 | 0.55 |
Robert M. Ogilvie | 58,586,900 | 98.83 | 695,556 | 1.17 |
Advertisement