
Features
Investments
Roads & Paving
Manitoba announces 2018 Municipal Road Improvement Program projects
August 3, 2018 By Government of Manitoba
The Manitoba government is investing $2.25 million in funding for municipal roads, Municipal Relations Minister Jeff Wharton announced today along with Chris Goertzen, president, Association of Manitoba Municipalities.
“Investing in municipal infrastructure ensures our communities can sustain continued, long-term growth,” said Wharton. “Maintaining our municipal roads helps to increase economic activity, extended asset life, improve public safety and community development. Our roads are pipelines for the flow of both goods and services, and improvements ensure that our province will continue to see increased economic activity. ”
The $2.25 million in Municipal Road Improvement Program funding was made available to ensure a smooth transition while government is restructuring program delivery models to reduce red tape, eliminate program duplication and ensure value for money, the minister said. Restructuring program delivery allows for a strategic approach to planning and budgeting for both the province and municipalities, he added. To ensure a seamless transition, 30 projects in 30 municipalities plus funding for 18 northern affairs communities have been approved in 2018 for a total of $2.25 million. In addition to this funding, over $6 million is being provided to municipalities this year from previous commitments under this program.
“There are many grant programs that are available to municipalities across government including the recently announced Canada-Manitoba Investing in Canada Infrastructure Program bilateral agreement that will provide more than $1.17 billion in federal funding over the next decade for infrastructure projects throughout Manitoba,” said Wharton.
“The AMM is pleased to be at the table working in partnership with the Province of Manitoba to select projects for this essential program,” said Goertzen. “Infrastructure remains a top priority for municipalities and we will continue to advocate for building strong communities through streamlined cost-shared infrastructure funding programs with other orders of government.”
Consultations were undertaken in September 2016 to begin a transition out of traditional capital infrastructure delivery and into a more flexible approach that gives municipalities a fair say, added Wharton.
MUNICIPALITY |
PROJECT NAME | APPROVED AMOUNT |
Northern Affairs | Various | $148,000 |
Carman, Town | Main Street upgrade/improvements | $67,400 |
La Broquerie, RM | 2018 Carriere Road improvements | $83,792 |
Thompson, City | Street paving in the City of Thompson | $200,000 |
Altona, Town | 10th Avenue NW concrete and drainage upgrade | $67,400 |
Bifrost-Riverton, Muni | Road 144 between Roadd 16 and 18.5 Phase 1 | $40,440 |
Beausejour, Town | Fifth Street improvements TSP 1803 | $33,700 |
Hanover, Rm | Trans 18-07 Pansy Road | $134,800 |
Swan River, Town | Curb gutter asphalt pavement | $67,400 |
Niverville, Town | 6th Avenue South – Phase 2 rehab | $67,400 |
Winkler, City | Adora Avenue, Viking Road and Norland Drive | $200,000 |
Dauphin, City | Johnston Street reconstruction | $107,840 |
Selkirk, City | Morris Avenue between Easton and RR tracks | $67,400 |
Brandon, City | 26th Street 900 to 1000 block reconstruction | $200,000 |
Minnedosa, Town | Second Ave. N.W. renewal | $18,123 |
Ste. Anne, RM | Loewen Boulevard project | $25,275 |
Clanwilliam-Erickson, Muni | Road 105W extensive rehabilitation | $10,868 |
Mossey River, RM | Grenon Street rehabilitation | $11,121 |
Stonewall, Town | Third Ave. S upgrade | $67,400 |
West Interlake, Municipality | Nord Road rehabilitation – Village of Eriksdale | $26,585 |
Coldwell, RmM | RD 14 W | $40,440 |
Steinbach, City | 2018 McKenzie Avenue renewal | $134,800 |
Dauphin, RM | Bonk Road and Dump Road | $23,354 |
Ste. Rose, Municipality | Elevator Street East – new construction | $20,220 |
Stuartburn, RM | Phase 4 road rehabilitation | $40,440 |
Teulon, Town | 2018 street paving in Teulon | $40,440 |
Boissevain-Morton, Muni | Schaffner Drive and Anderson Drive | $67,400 |
Emerson-Franklin, Muni | Renewal/paving Emerson, Dominion City, Arnaud | $67,400 |
Rhineland, Municipality | Blumengart compacted concrete pavement | $74,140 |
Ste. Anne, Town | St. Alphonse resurfacing | $25,208 |
Tache, RM | Road 48N between PTH 12 and Mun 38E | $67,400 |
Print this page